| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 78–82 | 59–63 | ≤98 | 59 |
| S | 4 | 82–86 | 63–67 | ≤100 | 60 |
| M | 6 | 86–91 | 67–72 | ≤104 | 61 |
| L | 8 | 91–96 | 72–77 | ≤108 | 62 |
| XL | 10 | 96–102 | 77–85 | ≤110 | 63 |
Measurements are in cm.
All you need is a tape measure.
Bust — Around the fullest part of your chest.
Waist — Around the narrowest part, between your belly button and ribs.
Hips — Around the widest part of your hips.
Length — Measure from just above your bust to where you want the hem to land.
Match your numbers to the chart and you’re one step closer to your Ivory Dress.
